Blair Betts
Blair Betts
Born: February 16, 1980
Edmonton, AB Canada
Position: C
Height: 6'3"
Weight: 210
Shoot/Catch: Left
Career: 2001-2010
Minor league statistics
Blair Betts scored 41 goals and recorded 37 assists in his 477-game career with the Calgary Flames, New York Rangers and Philadelphia Flyers. He began playing during the 2001 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | Calgary Flames | 6 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 |
2002-03 | NHL | Calgary Flames | 9 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 6.3 |
2003-04 | NHL | Calgary Flames | 20 | 1 | 2 | 3 | 10 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 4.8 |
2005-06 | NHL | New York Rangers | 66 | 8 | 2 | 10 | 24 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 94 | 8.5 |
2006-07 | NHL | New York Rangers | 82 | 9 | 4 | 13 | 24 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 120 | 7.5 |
2007-08 | NHL | New York Rangers | 75 | 2 | 5 | 7 | 20 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 85 | 2.4 |
2008-09 | NHL | New York Rangers | 81 | 6 | 4 | 10 | 16 | -5 | 0 | 0 | 2 | 1 | 1 | 0 | 83 | 7.2 |
2009-10 | NHL | Philadelphia Flyers | 63 | 8 | 10 | 18 | 14 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 63 | 12.7 |
2010-11 | NHL | Philadelphia Flyers | 75 | 5 | 7 | 12 | 8 | -3 | 0 | 0 | 1 | 1 | 2 | 0 | 51 | 9.8 |
Totals | 477 | 41 | 37 | 78 | 118 | -18 | 3 | 1 | 6 | 2 | 7 | 1 | 537 | 7.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | New York Rangers | 4 | 1 | 1 | 2 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 |
2006-07 | NHL | New York Rangers | 10 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2007-08 | NHL | New York Rangers | 8 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2008-09 | NHL | New York Rangers | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2009-10 | NHL | Philadelphia Flyers | 23 | 1 | 1 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2010-11 | NHL | Philadelphia Flyers | 11 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 62 | 2 | 2 | 4 | 12 | -17 | 0 | 1 | 0 | 0 | 0 | 43 | 4.7 |